TECNO W5 Lite & W5 Specifications and Price
In recent time Tecno company have been hinting the trend with the introduction of smart phones that are budget friendly and bigger batterys. Over the years, the company have runin the trend of series, from N-series, C-series and now W-series. TECNO W- series brand of tecno is budget-friendly yet effective devices for those who could not afford the expensive brand like Samsung, HTC Xperia. These two devices were introduced in 2017 in the Nigeria market and they come with interesting specifications.
As with all TECNO phones the TECNO W5 Lite and the W5 comes with dual SIM. Since it’s a budget-device both comes with a 1GB RAM, however the W5 has a 4G LTE connectivity but the W5 Lite does not.
TECNO W5 Lite Specifications
Details | Specs |
---|---|
Operating System | Android 6.0 Marshmallow |
SIM | Dual Micro SIM |
Battery Capacity | 3000mAh Non-removable |
Camera | 13MP AF Back Camera with Dual Flash 2MP Front Camera with Flash |
Colour | Midnight Black, Pearl White, Champagne Gold |
Connectivity | GPS, WiFi, BT, USB 2.0 |
Design Dimensions | 153.2 X 76.4 X 7.8 mm |
Display | 5.5” HD Display Touchscreen |
Memory | 16GB ROM + 1GB RAM |
Network | GSM/HSDPA |
Processor | Quad Core 1.3GHz Cortex-A53 - MediaTek 6753 - Mali T720 |
Resolution | 720 x 1280 pixels.16,000,000 Colours (300 PPI pixel density) |
Sensors | Accelerometer, Proximity and Compass |
TECNO W5 Specifications
Details | Specs |
---|---|
Operating System | Android 6.0 Marshmallow |
SIM | Dual Micro SIM |
Battery Capacity | 3000mAh Non-removable |
Camera | 13MP AF Back Camera with Dual Flash 5MP Front Camera with Flash |
Colour | Midnight Black |
Connectivity | GPS, WiFi, BT, USB 2.0 |
Design Dimensions | 153.2 X 76.4 X 7.8 mm |
Display | 5.5” HD Display Touchscreen |
Memory | 16GB ROM + 1GB RAM |
Network | GSM/HSDPA/ LTE |
Processor | 1.3 GHz Quad-core processor |
Resolution | 720 x 1280 pixels.16,000,000 Colours (300 PPI pixel density) |
Sensors | Fingerprint, Accelerometer, Proximity and Compass |
No comments:
Post a Comment