XPERIA E4G E2003 STOCK FIRMWARE/ROM DOWNLOAD
SPECIFICATION
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~64.5% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | MediaTek MT6732 |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| CAMERA | Primary | 5 MP, f/2.8, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, |
| Secondary | 2 MP, f/2.8, 720p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (E2003 only) |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player
- MP3/eAAC+/WAV/WMA player
- Document viewer
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 2300 mAh battery |
| Stand-by | Up to 696 h (2G) / Up to 653 h (3G) |
| Talk time | Up to 12 h 10 min (2G) / Up to 12 h 40 min (3G) |
| Music play | Up to 64 h |
XPERIA E4G E2003 STOCK FIRMWARE/ROM DOWNLOAD
HERE
No comments:
Post a Comment